
Outstanding views and sandy frontage on Gilmore Lake! This lake in Minong has something for everyone. Recreational, clear water and great fishing. The home sits among the pines and has a nice patio out front for a nice place to enjoy these views. This home has a nice floor plan with 3 bedrooms and living space towards the lake. A rare opportunity on this fine lake. Take a look today.
Price: | $145,000 |
Address: | N13343 Osprey Drive |
City: | Minong |
State: | WI |
ZIP: | 54859 |
Square Feet: | 1143 |
MLS #: | 1528291 |
Lot Size: | .18 Acres |
Year Built: | 1960 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Property Taxes: | $930 - 2018 |
Waterfront: | Yes |
Frontage: | 43' |
Lake Size: | 389 Acres |
Elevation to Lake: | Medium |
Lake Bottom / Shore Type: | Bottom-Sand |
Lake Name: | Gilmore Lake |
Tagged Features