
Great location on the popular and fun Minong Flowage. This 2+ bedroom, 2 bath home has easy elevation to the lake and great views up the lake. Sandy swimming. A 40×32 detached pole building for toys or lots of storage. The yard is nice and level and good for games. A nice floor plan here with walkout basement to the lake. Lots of potential in the mostly finished basement for uses there including second kitchen, bar, sleeping space and family room.
Price: | $249,900 |
Address: | 16590 S Boughner Road |
City: | Gordon |
State: | WI |
ZIP: | 54838 |
Square Feet: | 1,464 |
MLS #: | 1535463 |
Lot Size: | .25 Acres |
Year Built: | 1970 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Property Taxes: | $1,907 - 2018 |
Waterfront: | Yes |
Frontage: | 100' |
Lake Size: | 1,564 Acres |
Elevation to Lake: | Medium |
Lake Bottom / Shore Type: | Bottom-Sand / Shore-Beach |
Lake Name: | Minong Flowage |
Tagged Features