
Beautiful views and a great sandy beach on Gilmore Lake! This well cared for home features a large open concept living space with two woodburning fireplaces. The focal point of the living space is the kitchen with views up the lake. A nice floor plan with two main floor bedrooms and two separated, private lofts with three bedrooms in the upper level. Unfinished basement provides for walkout elevation and further development opportunities. Property can be sold turn-key for immediate enjoyment. Would also make an ideal AirBnB property.
Price: | $549,900 |
Address: | W6810 County Highway I |
City: | Minong |
State: | WI |
ZIP: | 54859 |
Square Feet: | 2,470 |
MLS #: | 1526211 |
Lot Size: | 6.12 Acres |
Year Built: | 2002 |
Bedrooms: | 5 |
Bathrooms: | 4 |
Property Taxes: | $5,375 - 2018 |
Waterfront: | Yes |
Frontage: | 200' |
Lake Size: | 389 Acres |
Elevation to Lake: | Low |
Lake Bottom / Shore Type: | Bottom-Sand / Shore-Beach |
Lake Name: | Gilmore Lake |
Tagged Features