
Privacy and acreage here on Bear Track Lake. This well kept 3 Br home has a nice open floor plan with great views. Located between Upper & Lower Bear Track Lake makes for a great access point to both lakes. Newer steel roof added in 2017 along with updates along the way. Enjoy the 33+ acres with county land nearby as well as access to trails. This home was completely rebuilt in 1991 with almost none of the original 1970 home left.
Price: | $229,900 |
Address: | W9728 Inbetween Road |
City: | Minong |
State: | WI |
ZIP: | 54859 |
Square Feet: | 1,568 |
MLS #: | 1529892 |
Lot Size: | 33.23 Acres |
Year Built: | 1991 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Property Taxes: | $1,720 - 2018 |
Waterfront: | Yes |
Frontage: | 300' |
Lake Size: | 97 Acres |
Elevation to Lake: | Medium |
Lake Bottom / Shore Type: | Bottom-Muck/Sand, Shore-Beach |
Lake Name: | Bear Track Lake |
Tagged Features